Swift package tests executed
84 recorded · 17 not recorded · latest 653 tests
Every increment of Overwrite lands with a verification record: the tests that ran, the journeys that passed on each surface, the receipts that exist and the boundaries of what was not done. This page is built from those records and nothing else. A measurement a record does not carry is shown as not recorded, never estimated.
Built from commit c9f0998 on 23 September 2026 · Git-tracked files under Evidence/, docs/BUILD_STATUS.md and docs/architecture/ at the commit above
84 recorded · 17 not recorded · latest 653 tests
3 recorded · 110 not recorded · latest 4 journeys
40 recorded · 68 not recorded · latest 11 journeys
14 recorded · 99 not recorded · latest 95 tests
8 recorded · 105 not recorded · latest 52 tests
| Increment | Status | Package | Mac journeys | iPad | Web | Android | Receipts |
|---|---|---|---|---|---|---|---|
| 2026-09-23 | Partial or qualified | 651 | not recorded | not recorded | not recorded | not recorded | 2 |
| 2026-09-23 | Partial or qualified | 653 | not recorded | not recorded | not recorded | not recorded | 3 |
| 2026-09-22 | Partial or qualified | not recorded | not recorded | not recorded | not recorded | not recorded | 4 |
| 2026-09-22 | Partial or qualified | not recorded | not recorded | not recorded | not recorded | not recorded | 6 |
| 2026-09-22 | Fixture-verified | not recorded | not recorded | not recorded | not recorded | not recorded | 3 |
| 2026-09-23 | Partial or qualified | 646 | not recorded | not recorded | not recorded | not recorded | 1 |
| 2026-09-22 | Partial or qualified | 645 | not recorded | not recorded | not recorded | not recorded | 3 |
| 2026-09-22 | Fixture-verified | 645 | not recorded | not recorded | not recorded | not recorded | 5 |
| 2026-09-22 | Fixture-verified | 637 | not recorded | not recorded | not recorded | not recorded | 5 |
| 2026-09-21 | Fixture-verified | 633 | not recorded | not recorded | not recorded | not recorded | 7 |
| 2026-09-21 | Fixture-verified | not recorded | not recorded | not recorded | not recorded | not recorded | 2 |
| 2026-09-21 | Fixture-verified | 626 | not recorded | not recorded | not recorded | not recorded | 4 |
| 2026-09-21 | Fixture-verified | 621 | not recorded | not recorded | not recorded | not recorded | 4 |
| 2026-09-21 | Fixture-verified | 619 | not recorded | not recorded | not recorded | not recorded | 6 |
| 2026-09-21 | Fixture-verified | 617 | not recorded | not recorded | not recorded | not recorded | 2 |
| 2026-09-21 | Fixture-verified | 617 | not recorded | not recorded | not recorded | not recorded | 7 |
| 2026-09-21 | Fixture-verified | 615 | not recorded | not recorded | not recorded | not recorded | 7 |
| 2026-09-21 | Fixture-verified | 613 | not recorded | not recorded | not recorded | not recorded | 2 |
| 2026-09-21 | Fixture-verified | 613 | not recorded | not recorded | not recorded | not recorded | 8 |
| 2026-09-21 | Fixture-verified | 611 | not recorded | not recorded | not recorded | not recorded | 10 |
| 2026-09-21 | Fixture-verified | 611 | not recorded | not recorded | not recorded | not recorded | 5 |
| 2026-09-21 | Fixture-verified | 611 | not recorded | not recorded | not recorded | not recorded | 5 |
| 2026-09-21 | Fixture-verified | 610 | not recorded | not recorded | not recorded | not recorded | 5 |
| 2026-09-21 | Fixture-verified | not recorded | not recorded | not recorded | not recorded | not recorded | 6 |
| 2026-09-21 | Fixture-verified | 607 | not recorded | not recorded | not recorded | not recorded | 5 |
| 2026-09-21 | Fixture-verified | 603 | not recorded | not recorded | not recorded | not recorded | 6 |
| 2026-09-20 | Fixture-verified | 587 | not recorded | not recorded | not recorded | not recorded | 5 |
| 2026-09-20 | Fixture-verified | 595 | not recorded | not recorded | not recorded | not recorded | 7 |
| 2026-09-20 | Fixture-verified | 594 | not recorded | not recorded | not recorded | not recorded | 6 |
| 2026-09-20 | Fixture-verified | 593 | not recorded | not recorded | not recorded | not recorded | 5 |
| 2026-09-20 | Fixture-verified | 592 | not recorded | not recorded | not recorded | not recorded | 7 |
| 2026-09-20 | Fixture-verified | 590 | not recorded | not recorded | not recorded | not recorded | 7 |
| 2026-09-20 | Fixture-verified | 589 | not recorded | not recorded | not recorded | not recorded | 4 |
| 2026-09-20 | Fixture-verified | 587 | not recorded | not recorded | not recorded | not recorded | 2 |
| 2026-09-20 | Fixture-verified | 587 | not recorded | not recorded | not recorded | not recorded | 8 |
| 2026-09-20 | Partial or qualified | not recorded | not recorded | not recorded | not recorded | not recorded | 1 |
| 2026-09-20 | Fixture-verified | 585 | not recorded | not recorded | not recorded | not recorded | 6 |
| 2026-09-19 | Partial or qualified | not recorded | not recorded | not recorded | not recorded | not recorded | 4 |
| 2026-09-19 | Fixture-verified | 582 | not recorded | not recorded | not recorded | not recorded | 2 |
| 2026-09-19 | Fixture-verified | 582 | not recorded | not recorded | not recorded | not recorded | 7 |
| 2026-09-19 | Partial or qualified | not recorded | not recorded | not recorded | not recorded | not recorded | 1 |
| 2026-09-19 | Verified | 579 | not recorded | not recorded | not recorded | not recorded | 2 |
| 2026-09-19 | Fixture-verified | 579 | not recorded | not recorded | not recorded | not recorded | 4 |
| 2026-09-19 | Fixture-verified | 577 | not recorded | not recorded | not recorded | not recorded | 6 |
| 2026-09-19 | Partial or qualified | not recorded | not recorded | not recorded | not recorded | not recorded | 10 |
| 2026-09-19 | Fixture-verified | 574 | not recorded | not recorded | not recorded | not recorded | 4 |
| 2026-09-19 | Fixture-verified | not recorded | not recorded | not recorded | not recorded | not recorded | 4 |
| 2026-09-19 | Fixture-verified | 574 | not recorded | not recorded | not recorded | not recorded | 3 |
| 2026-09-19 | Fixture-verified | 573 | not recorded | not recorded | not recorded | not recorded | 3 |
| 2026-09-19 | Fixture-verified | 573 | not recorded | not recorded | not recorded | not recorded | 4 |
| 2026-09-19 | Fixture-verified | 569 | not recorded | not recorded | not recorded | not recorded | 5 |
| 2026-09-19 | Fixture-verified | 568 | not recorded | not recorded | not recorded | not recorded | 3 |
| 2026-09-19 | Fixture-verified | 566 | not recorded | not recorded | not recorded | not recorded | 3 |
| 2026-09-19 | Fixture-verified | 565 | not recorded | not recorded | not recorded | not recorded | 5 |
| 2026-09-19 | Fixture-verified | 561 | not recorded | not recorded | not recorded | not recorded | 5 |
| 2026-09-19 | Fixture-verified | 560 | not recorded | not recorded | not recorded | not recorded | 5 |
| 2026-09-19 | Fixture-verified | 557 | not recorded | not recorded | not recorded | not recorded | 7 |
| 2026-09-19 | Fixture-verified | 555 | not recorded | not recorded | 95 | not recorded | 7 |
| 2026-09-19 | Fixture-verified | 555 | not recorded | not recorded | not recorded | not recorded | 4 |
| 2026-09-19 | Fixture-verified | 554 | not recorded | 11 | not recorded | not recorded | 7 |
| 2026-09-19 | Verified | not recorded | not recorded | not recorded | 95 | not recorded | 4 |
| 2026-09-19 | Fixture-verified | 546 | 4 | 11 | not recorded | not recorded | 7 |
| 2026-09-19 | Journey-verified | not recorded | 39 | not recorded | not recorded | not recorded | 5 |
| 2026-09-19 | Fixture-verified | 540 | not recorded | not recorded | not recorded | not recorded | 5 |
| 2026-09-19 | Fixture-verified | not recorded | not recorded | not recorded | 88 | not recorded | 5 |
| 2026-09-19 | Fixture-verified | 539 | not recorded | 11 | 87 | 52 | 14 |
| 2026-09-19 | Fixture-verified | 538 | not recorded | 11 | 87 | 51 | 13 |
| 2026-09-19 | Fixture-verified | 538 | not recorded | 11 | 87 | 50 | 13 |
| 2026-09-19 | Fixture-verified | 538 | not recorded | 11 | not recorded | not recorded | 6 |
| 2026-09-19 | Fixture-verified | 538 | not recorded | 11 | not recorded | not recorded | 6 |
| 2026-09-19 | Fixture-verified | 536 | not recorded | 11 | not recorded | not recorded | 6 |
| 2026-09-19 | Fixture-verified | not recorded | not recorded | not recorded | not recorded | 49 | 4 |
| 2026-09-19 | Fixture-verified | not recorded | not recorded | not recorded | 86 | not recorded | 6 |
| 2026-09-19 | Fixture-verified | 536 | not recorded | 11 | 83 | not recorded | 11 |
| 2026-09-19 | Fixture-verified | 535 | not recorded | 10 | 83 | not recorded | 12 |
| 2026-09-19 | Fixture-verified | 535 | not recorded | 10 | not recorded | not recorded | 6 |
| 2026-09-19 | Fixture-verified | 534 | not recorded | 10 | not recorded | not recorded | 6 |
| 2026-09-19 | Fixture-verified | 532 | not recorded | 10 | not recorded | not recorded | 13 |
| 2026-09-19 | Fixture-verified | 532 | not recorded | 9 | not recorded | not recorded | 6 |
| 2026-09-19 | Fixture-verified | 532 | not recorded | 9 | not recorded | not recorded | 7 |
| 2026-09-19 | Fixture-verified | 531 | not recorded | not recorded | not recorded | not recorded | 5 |
| 2026-09-18 | Fixture-verified | 528 | not recorded | 9 | not recorded | not recorded | 6 |
| 2026-09-18 | Fixture-verified | 530 | not recorded | 9 | not recorded | not recorded | 6 |
| 2026-09-18 | Fixture-verified | 529 | not recorded | 9 | not recorded | not recorded | 6 |
| 2026-09-18 | Fixture-verified | 527 | not recorded | 9 | not recorded | not recorded | 10 |
| 2026-09-18 | Fixture-verified | 524 | not recorded | 9 | not recorded | not recorded | 9 |
| 2026-09-18 | Fixture-verified | 521 | not recorded | 9 | not recorded | not recorded | 8 |
| 2026-09-18 | Fixture-verified | 519 | not recorded | 9 | not recorded | not recorded | 8 |
| 2026-09-18 | Fixture-verified | 513 | not recorded | 9 | not recorded | not recorded | 5 |
| 2026-09-18 | Fixture-verified | 511 | not recorded | 9 | 81 | 32 | 14 |
| 2026-09-18 | Fixture-verified | 502 | not recorded | 9 | not recorded | not recorded | 5 |
| 2026-09-18 | Fixture-verified | 501 | not recorded | 9 | not recorded | not recorded | 5 |
| 2026-09-18 | Fixture-verified | 499 | not recorded | 9 | not recorded | not recorded | 5 |
| 2026-09-18 | Fixture-verified | 497 | not recorded | 9 | not recorded | not recorded | 6 |
| 2026-09-18 | Fixture-verified | 495 | not recorded | 9 | not recorded | not recorded | 5 |
| 2026-09-18 | Fixture-verified | 493 | not recorded | 9 | not recorded | not recorded | 8 |
| 2026-09-18 | Fixture-verified | 491 | not recorded | 9 | not recorded | not recorded | 11 |
| 2026-09-18 | Fixture-verified | 479 | 30 | 7 | not recorded | not recorded | 13 |
| 2026-09-17 | Fixture-verified | 479 | not recorded | not recorded | not recorded | not recorded | 5 |
| 2026-09-17 | Fixture-verified | 478 | not recorded | 7 | not recorded | not recorded | 5 |
| 2026-09-18 | Fixture-verified | 479 | not recorded | 8 | 80 | 31 | 11 |
| 2026-09-18 | Fixture-verified | 483 | 31 | 9 | 81 | 32 | 17 |
| 2026-09-17 | Fixture-verified | 478 | not recorded | 7 | not recorded | not recorded | 9 |
| 2026-09-17 | Fixture-verified | 474 | not recorded | 7 | not recorded | not recorded | 7 |
| 2026-09-17 | Fixture-verified | 471 | not recorded | 7 | not recorded | not recorded | 8 |
| 2026-09-18 | Fixture-verified | 480 | not recorded | 8 | not recorded | not recorded | 7 |
| 2026-09-17 | Fixture-verified | 467 | not recorded | 7 | not recorded | not recorded | 8 |
| 2026-09-18 | Fixture-verified | 483 | not recorded | 8 | not recorded | not recorded | 10 |
| 2026-09-17 | Fixture-verified | 463 | not recorded | 7 | not recorded | not recorded | 10 |
| 2026-09-17 | Fixture-verified | 460 | not recorded | 7 | not recorded | not recorded | 9 |
| 2026-09-17 | Fixture-verified | 456 | not recorded | 7 | 79 | 30 | 15 |
| 2026-09-17 | Unrecorded | not recorded | not recorded | not recorded | not recorded | not recorded | 20 |
| 2026-09-17 | Fixture-verified | 442 | not recorded | 7 | 78 | 29 | 25 |
| 2026-09-17 | Fixture-verified | not recorded | not recorded | 6 | 62 | not recorded | 0 |
Select an increment to read its scope, what verified it on each surface, its boundaries and its receipts.
Fixture-only: the personal-CLI fixture answers every turn and reports a fixed token total, so these figures describe what the runtime sends and withholds, never a real provider's usage or bill.
RecordRecorded: 2 September 2026, Australia/Brisbane
Date: 2 September 2026, Australia/Brisbane.
Date: 2 September 2026 (Australia/Brisbane)
Date: 5 September 2026, Australia/Brisbane.
Date: 4 September 2026, Australia/Brisbane
Date: 5 September 2026, Australia/Brisbane.
Date: 5 September 2026, Australia/Brisbane.
Date: 5 September 2026, Australia/Brisbane.
Date: 4 September 2026, Australia/Brisbane
Recorded: 5 September 2026, Australia/Brisbane. Gate 15 remains `ACTIVE`.
Date: 5 September 2026, Australia/Brisbane. Gate 15 remains ACTIVE.
Recorded: 5 September 2026, Australia/Brisbane. Gate 15 remains `ACTIVE`.
Recorded: 5 September 2026, Australia/Brisbane. Gate 15 remains `ACTIVE`.
Date: 1 September 2026, Australia/Brisbane
Date: 1 September 2026, Australia/Brisbane
Date: 1 September 2026, Australia/Brisbane
Date: 1 September 2026, Australia/Brisbane
Date: 1 September 2026, Australia/Brisbane
Date: 1 September 2026, Australia/Brisbane
Date: 1 September 2026, Australia/Brisbane
Date: 1 September 2026, Australia/Brisbane
Date: 1 September 2026, Australia/Brisbane
Date: 1 September 2026, Australia/Brisbane
Date: 1 September 2026, Australia/Brisbane
Date: 1 September 2026, Australia/Brisbane
Classification: environment defect
Date: 1 September 2026, Australia/Brisbane
Date: 1 September 2026, Australia/Brisbane
Classification: test defect. Status: repaired and replayed.
Classification: test defects. Status: repaired and replayed.
Classification: test defects. Status: repaired and replayed.
Classification: product latency-boundary defect, repaired and regression-covered.
Classification: product accessibility defect, repaired and regression-covered.
Classification: product defect, repaired and regression-covered.
Status: repaired and clean-clone-verified.
Status: repaired and hosted-verified.
Status: repaired and hosted-verified.
Status: repaired and hosted-verified.
Status: repaired and hosted-verified.
Status: implemented (increment 13, the account registry of the workload patch). Code: `Packages/OverwriteCore/Sources/AccountLaneModels.swift`, `AgentRuntimeManager` (lane registry, probes, descriptors, launches), `PersonalCLIProviderRegistry.laneAuthenticationState`, `PersonalCLIClient.environment(_:lane:)`, routes `GET/POST /v1/agents/lanes`, `POST /v1/…
Status: programme in progress (increments 18–26). The founder's requirement of 18 September 2026: Claude, Grok, Gemini and ChatGPT (Codex) all need access to the broker's tools, control of the shared browser, the ability to fill usernames and passwords on approved sites, injected context, and an effort level the orchestrator can switch per task.
**Version 2 — 22 September 2026.** The one policy the orchestrator uses to allocate work to lanes and to set effort, for every task of a project from its first draft to its store upload. It replaces six drafts the founder supplied on 19 September 2026 — three editions of *AI API token pricing and ability matrix* (draft, revised, reviewed) and three orches…
Status: dependency-scoped for context packs and document reads since increment 14; whole-tree for handoffs and evidence by design (specification §4).
What the founder asked for on 20 September, in one plan: the iPad as a complete portal into the Mac (the iPhone its compact version), pairing that needs no portal page and no Terminal, the browser inside Overwrite, store delivery through that browser, API-key lanes, and the CLIs' own instruction files. Each row is one increment with the usual loop (packag…
Status: partial. The single assembly point for plan-task context is `ContinuityManager.contextPack` (`Packages/OverwriteRuntimeKit/Sources/ContinuityManager.swift`); contracts are in `Packages/OverwriteCore/Sources/ContextContinuityModels.swift`.
Status: fixture-verified and run for real against the pad app on the runtime's simulator (increment 53) and against the runner's fixture on the runtime's emulator (increment 56; see `docs/BUILD_STATUS.md`). This answers the founder's requirement that click-through on iOS and Android devices is contained within Overwrite: a native app's acceptance criteria…
Status: **in progress** (started 19 September 2026). The founder's instruction: build a complete equipment-tracking product — website, iPhone and Android apps, hosted, on a cheap domain, uploaded to TestFlight and Google Play — *through Overwrite*, and repair Overwrite wherever it cannot finish the job. This note records what Overwrite did, where it fell…
Status: partial. Code: `Packages/OverwriteCore/Sources/RoutingModels.swift` (`CapabilityRouter`, `RoutingPolicy`, `CapabilityRegistrySnapshot`, `TaskClass`), `Packages/OverwriteRuntimeKit/Sources/RoutingManager.swift`, `DispatchGovernor.swift`, `RuntimeServer+Scheduler.swift`, `RuntimeServer.performPlanTaskLaunch`.
Status: fixture-verified (increment 20; see `docs/BUILD_STATUS.md`). The founder's requirement of 18 September: the system must answer technical and operational questions about the Overwrite application, not only about the project.
Audited: 2026-09-18, local `main` at `11031c9` (unified increment 11); statuses updated after increments 12 (measurement) and 13 (account lanes) on the same day. Role: BUILD. Method: execution paths were traced from the runtime routes (`Packages/OverwriteRuntimeKit/Sources/RuntimeServer.swift`) through the actors they call, into the protected stores; noth…
Role: BUILD. Increments 12–16 on local `main` (`4ddcde1`, `b895e7f`, `bf8a59d`, `861ae3f`, `ce0f207`), each with its own verification loop and evidence file under `Evidence/Gate15/`. Nothing is pushed; nothing live was performed. This report states what exists, what was measured and what remains. The audit it follows is `override-workload-audit.md`.
Status: fixture-verified (runtime and Mac; see `docs/BUILD_STATUS.md`, increment 19). This closes the gap the founder asked about on 18 September: nothing turned "build an app that tracks business equipment" into the runtime's product plan.
Status: partial — the deterministic file and import index exists (increment 14); symbols, routes, tables, tests and a knowledge inspector do not yet (specification §3–5, §33).
Status: built (increment 46). Code: `Web/src/app/research/page.tsx`, `Web/src/components/research-dashboard.tsx`, `Web/src/lib/research.ts`, `Web/scripts/build-research-data.mjs`, data `Web/src/research/research-data.json`.
Status: partial — findings exist since increment 16 and join the ledgers below; agents cannot record findings through the bridge yet, and findings carry file digests rather than a full evidence graph (specification §19–21).
Written 19 September 2026 (BUILD), from the founder's question "is this the best way to manage this?" about how the account and the effort are chosen. Ground truth as built is in `model-router.md`; this document plans the patches, in order, with what each changes, how it is proven and what it must not do. Nothing here is built yet except where marked.
Status: enforced as described; tenancy is single-operator. See also `docs/SECURITY_MODEL.md` and `docs/THREAT_MODEL.md`.
Status: fixture-verified (runtime, driver, iPad and web; the Mac's own *Browser* mode waits on the Xcode 27 Metal toolchain — see `docs/BUILD_STATUS.md`). This answers the founder's question "how is a controllable browser open, with tabs and the ability to log into many sites, for the AI to control?" — and, since increment 79, "without any external window".
Status: fixture-verified (increment 80; see `docs/BUILD_STATUS.md`). What a store only offers in its console — the Play Console's internal-testing release, App Store Connect's app record, tester group and review submission — Overwrite drives through the project's browser inside Overwrite (`docs/architecture/shared-browser.md`), as approval-gated release a…
Status: complete for compiled plans; decomposition of a goal into requirements is founder-authored. Code: `Packages/OverwriteCore/Sources/ProductPlanModels.swift`, `PlanMissionCompiler.swift`, `OrchestrationModels.swift`, `Packages/OverwriteRuntimeKit/Sources/ProductPlanOrchestrator.swift`, `MissionOrchestrator.swift`, `RuntimeServer+Scheduler.swift`, `Ru…
Status: implemented (increment 12, Phase 1 of the workload patch). Code: `Packages/OverwriteCore/Sources/WorkloadMeasurementModels.swift`, `Packages/OverwriteRuntimeKit/Sources/WorkloadMeasurement.swift`, `DispatchGovernor.swift`, store tables `usage_observations`, `entitlement_observations`, `dispatch_decisions`, `context_manifests` (mission store schema…
Status: complete for the reviewed catalogue. Code: `Packages/OverwriteCore/Sources/ToolBrokerModels.swift`, `Packages/OverwriteRuntimeKit/Sources/ToolBroker.swift`, `ToolBridge.swift` (`owd tools-bridge`), `RuntimeServer.routeTools` / `routeToolBridge`, `ToolLedgerSummariser.swift`.
Status: tokens and every surface restyled and journey-verified (see `docs/BUILD_STATUS.md`). The design brief is the "CodeFlow" IDE mockup of 18 September 2026: the same style, with a layout that reflects what Overwrite is.